User Profile - bushwookie000
| Username | bushwookie000 |
| ID | 465622995 |
| Level | User (100) |
| Points | 83740 (Rank 211) |
| Messages sent | 104478 (Rank 13) |
| Last seen | 2022-05-30 11:13:48.047287+00:00 |
| Last active in chat | 2022-02-24 12:52:58.605278+00:00 |
| Time spent watching the stream | 1 month and 26 days |
| Time spent in offline chat | 5 months and 25 days |
| Permabanned on roboweest | No |
Duel stats
| Duels Total | 3 |
| Duels Won | 1 |
| Duels Lost | 2 |
| Winrate | 33.33% |
| Profit from duels | 280 points |
| Last duel | 2021-05-06 23:37:50.723927+00:00 |
Roulette stats
| Total points rouletted for | 111350 |
| Roulettes amount | 20 |
| Profit | -6192 |
| Winrate | 40.00% |
| Biggest winstreak | 3 |
| Biggest losestreak | 4 |
| Biggest win | 36075 |
| Biggest loss | -14002 |
Roulette history
| Time | Diff |
|---|---|
| 2021-10-26 20:47:55.902446+00:00 | 36075 |
| 2021-08-07 20:36:49.654806+00:00 | 94 |
| 2021-07-23 20:39:39.603415+00:00 | 1465 |
| 2021-07-20 20:25:21.280704+00:00 | -6317 |
| 2021-07-06 16:04:34.726215+00:00 | -355 |
| 2021-07-05 19:49:35.584294+00:00 | -14002 |
| 2021-07-05 19:48:55.521438+00:00 | 7001 |
| 2021-06-21 20:53:07.419328+00:00 | -10768 |
| 2021-05-29 20:41:58.314357+00:00 | -13503 |
| 2021-05-29 20:24:05.906289+00:00 | 2000 |
| 2021-05-29 20:23:47.726989+00:00 | 100 |
| 2021-05-29 16:42:52.167385+00:00 | 5644 |
| 2021-05-15 13:45:12.590138+00:00 | -5644 |
| 2021-05-03 00:57:46.477908+00:00 | -890 |
| 2021-05-01 14:34:33.312646+00:00 | -2379 |
| 2021-05-01 14:32:41.199295+00:00 | -1000 |
| 2021-04-27 21:50:06.552647+00:00 | 200 |
| 2021-04-27 21:50:00.455268+00:00 | -200 |
| 2021-04-25 15:58:58.571017+00:00 | -2713 |
| 2021-04-25 15:57:37.182470+00:00 | -1000 |
Home