User Profile - FlyingTurtleLIVE
Username | FlyingTurtleLIVE |
ID | 677876225 |
Level | Moderator (500) |
Points | 651624 (Rank 8) |
Messages sent | 80350 (Rank 22) |
Last seen | 2025-07-15 15:08:51.909288+00:00 |
Last active in chat | 2025-07-15 15:03:41.798864+00:00 |
Time spent watching the stream | 2 months and 28 days |
Time spent in offline chat | 4 months and 27 days |
Permabanned on roboweest | No |
Gay stats
100% gets | 60 |
Roulette stats
Total points rouletted for | 451040 |
Roulettes amount | 6 |
Profit | 451040 |
Winrate | 100.00% |
Biggest winstreak | 6 |
Biggest losestreak | 0 |
Biggest win | 253001 |
Roulette history
Time | Diff |
---|---|
2025-07-05 16:34:48.304570+00:00 | 30977 |
2025-07-05 16:33:12.770577+00:00 | 1 |
2025-05-12 20:30:59.319970+00:00 | 5 |
2024-08-02 20:02:28.990634+00:00 | 51044 |
2024-05-30 01:52:31.967043+00:00 | 253001 |
2024-01-07 23:56:35.785639+00:00 | 116012 |